Financial Operations Dashboard
Monitor balances, expenses, and performance across every Books ledger.
Operating BalanceOperational
$245,320.14
+3.4% vs priorCombined operating, payroll, and reserve ledgers total $469,640.28 across accounts.
Monthly ExpensesSpend
$98,240.00
−1.8% vs prior−1.8% vs trailing period.
Net Profit (30d)Growth
$126,080.14
+5.1% vs prior+5.1% vs trailing period.
Recent Transactions
Latest cash movement across operating accounts.
Entry | Type | Account | Amount | Status | Timestamp |
|---|---|---|---|---|---|
| TX-10234 | Invoice Payment | Operating | $12,450.00 | paid | Nov 7, 01:45 PM |
| TX-10233 | Vendor Bill | Operating | -$4,280.00 | processing | Nov 7, 10:22 AM |
| TX-10232 | Payroll Batch | Payroll Reserve | -$56,320.00 | paid | Nov 6, 06:03 PM |
| TX-10231 | Sales Receipt | Operating | $8,120.00 | paid | Nov 6, 03:47 PM |
| TX-10230 | Tax Withholding | Tax | -$6,381.00 | pending | Nov 5, 09:15 AM |
| TX-10229 | Subscription Revenue | Operating | $17,450.00 | paid | Nov 4, 02:33 PM |
Cash Flow Insights
Placeholder chart for Supabase-driven analytics.